YouTube channel comparison
EinfachGustaf vs LEGIQN
EinfachGustaf has 865,000 subscribers and LEGIQN has 864,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | EinfachGustaf | LEGIQN |
|---|---|---|
| Subscribers | 865,000 | 864,000 |
| Total views | 502,798,449 | 129,566,995 |
| Videos published | 985 | 1,445 |
| Average views per video | 510,455 | 89,666 |
| Views per subscriber | 581.3 | 150.0 |
| Uploads per month | 8.4 | 6.8 |
| Subscribers per month | 7,373 | 4,047 |
| Views per month | 4,285,659 | 606,829 |
| Channel age | 9.8 yrs | 17.8 yrs |
| Country | Germany | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.4K – $10.9K | $572 – $1.8K |
| Estimated yearly earnings | $41.2K – $131.1K | $6.9K – $21.8K |
Compare EinfachGustaf with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.