YouTube channel comparison
TheRelaxingEnd vs ElectroBOOM
TheRelaxingEnd has 9,670,000 subscribers and ElectroBOOM has 8,770,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheRelaxingEnd | ElectroBOOM |
|---|---|---|
| Subscribers | 9,670,000 | 8,770,000 |
| Total views | 2,425,305,573 | 1,427,760,369 |
| Videos published | 4,102 | 386 |
| Average views per video | 591,250 | 3,698,861 |
| Views per subscriber | 250.8 | 162.8 |
| Uploads per month | 21.8 | 1.7 |
| Subscribers per month | 51,462 | 38,093 |
| Views per month | 12,907,155 | 6,201,545 |
| Channel age | 15.7 yrs | 19.2 yrs |
| Country | — | Canada |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $4.9K – $15.5K | $5.3K – $16.7K |
| Estimated yearly earnings | $58.4K – $185.9K | $63.1K – $200.9K |
Compare TheRelaxingEnd with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.