YouTube channel comparison
ELLA vs Shay
ELLA has 810,000 subscribers and Shay has 810,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ELLA | Shay |
|---|---|---|
| Subscribers | 810,000 | 810,000 |
| Total views | 216,873,063 | 359,773,058 |
| Videos published | 261 | 35 |
| Average views per video | 830,931 | 10,279,230 |
| Views per subscriber | 267.7 | 444.2 |
| Uploads per month | 2.0 | 0.2 |
| Subscribers per month | 6,053 | 4,531 |
| Views per month | 1,620,740 | 2,012,391 |
| Channel age | 11.2 yrs | 14.9 yrs |
| Country | Brazil | — |
| Category | Music | Music |
| Estimated monthly earnings | $254 – $810 | $506 – $1.6K |
| Estimated yearly earnings | $3.1K – $9.7K | $6.1K – $19.3K |
Compare ELLA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.