YouTube channel comparison
ELLA RECORDS vs Legião Urbana
ELLA RECORDS has 1,780,000 subscribers and Legião Urbana has 1,780,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ELLA RECORDS | Legião Urbana |
|---|---|---|
| Subscribers | 1,780,000 | 1,780,000 |
| Total views | 764,956,375 | 1,382,358,717 |
| Videos published | 1,171 | 1 |
| Average views per video | 653,251 | 1,382,358,717 |
| Views per subscriber | 429.8 | 776.6 |
| Uploads per month | 8.0 | 0.0 |
| Subscribers per month | 12,116 | 12,106 |
| Views per month | 5,206,934 | 9,401,235 |
| Channel age | 12.2 yrs | 12.3 yrs |
| Country | United Kingdom | — |
| Category | Music | Music |
| Estimated monthly earnings | $3K – $9.6K | $2.4K – $7.5K |
| Estimated yearly earnings | $36.1K – $115K | $28.3K – $90.3K |
Compare ELLA RECORDS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.