YouTube channel comparison
Emily Noel vs ป๋าเต็ด
Emily Noel has 980,000 subscribers and ป๋าเต็ด has 980,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Emily Noel | ป๋าเต็ด |
|---|---|---|
| Subscribers | 980,000 | 980,000 |
| Total views | 257,838,350 | 172,129,049 |
| Videos published | 3,002 | 1,673 |
| Average views per video | 85,889 | 102,886 |
| Views per subscriber | 263.1 | 175.6 |
| Uploads per month | 12.6 | 19.1 |
| Subscribers per month | 4,123 | 11,199 |
| Views per month | 1,084,704 | 1,966,955 |
| Channel age | 19.8 yrs | 7.3 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1K – $3.3K | $741 – $2.4K |
| Estimated yearly earnings | $12.3K – $39K | $8.9K – $28.3K |
Compare Emily Noel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.