YouTube channel comparison
FunkyFrogBait vs Emm Pee
FunkyFrogBait has 3,090,000 subscribers and Emm Pee has 3,080,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FunkyFrogBait | Emm Pee |
|---|---|---|
| Subscribers | 3,090,000 | 3,080,000 |
| Total views | 549,782,024 | 1,182,486,761 |
| Videos published | 196 | 6,706 |
| Average views per video | 2,805,010 | 176,333 |
| Views per subscriber | 177.9 | 383.9 |
| Uploads per month | 3.2 | 37.0 |
| Subscribers per month | 51,084 | 17,010 |
| Views per month | 9,088,968 | 6,530,565 |
| Channel age | 5 yrs | 15.1 yrs |
| Country | United States | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $9.1K – $29.1K | $1.1K – $3.6K |
| Estimated yearly earnings | $109.6K – $349K | $13.4K – $42.6K |
Compare FunkyFrogBait with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.