YouTube channel comparison
Sé Curioso — TED-Ed vs enchufeplus
Sé Curioso — TED-Ed has 1,340,000 subscribers and enchufeplus has 1,330,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sé Curioso — TED-Ed | enchufeplus |
|---|---|---|
| Subscribers | 1,340,000 | 1,330,000 |
| Total views | 88,935,208 | 459,088,918 |
| Videos published | 590 | 973 |
| Average views per video | 150,738 | 471,828 |
| Views per subscriber | 66.4 | 345.2 |
| Uploads per month | 4.3 | 8.5 |
| Subscribers per month | 9,723 | 11,600 |
| Views per month | 645,312 | 4,004,051 |
| Channel age | 11.5 yrs | 9.6 yrs |
| Country | — | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $243 – $774 | $1.5K – $4.8K |
| Estimated yearly earnings | $2.9K – $9.3K | $18.1K – $57.7K |
Compare Sé Curioso — TED-Ed with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.