YouTube channel comparison
Engadget vs Google Brasil
Engadget has 1,440,000 subscribers and Google Brasil has 1,410,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Engadget | Google Brasil |
|---|---|---|
| Subscribers | 1,440,000 | 1,410,000 |
| Total views | 532,777,972 | 5,765,772,122 |
| Videos published | 6,636 | 986 |
| Average views per video | 80,286 | 5,847,639 |
| Views per subscriber | 370.0 | 4,089.2 |
| Uploads per month | 27.7 | 4.3 |
| Subscribers per month | 6,016 | 6,122 |
| Views per month | 2,225,816 | 25,032,582 |
| Channel age | 19.9 yrs | 19.2 yrs |
| Country | United States | Brazil |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $2.1K – $6.7K | $5.9K – $18.8K |
| Estimated yearly earnings | $25.2K – $80.1K | $70.7K – $225.3K |
Compare Engadget with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.