YouTube channel comparison
Enola Bedard vs NowThis Impact
Enola Bedard has 5,190,000 subscribers and NowThis Impact has 5,180,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Enola Bedard | NowThis Impact |
|---|---|---|
| Subscribers | 5,190,000 | 5,180,000 |
| Total views | 2,828,578,514 | 5,128,704,217 |
| Videos published | 1,705 | 26,743 |
| Average views per video | 1,658,990 | 191,777 |
| Views per subscriber | 545.0 | 990.1 |
| Uploads per month | 16.0 | 159.4 |
| Subscribers per month | 48,620 | 30,868 |
| Views per month | 26,498,028 | 30,562,334 |
| Channel age | 8.9 yrs | 14 yrs |
| Country | United States | United States |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $26.6K – $84.8K | $28.8K – $91.7K |
| Estimated yearly earnings | $319.5K – $1M | $345.5K – $1.1M |
Compare Enola Bedard with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.