YouTube channel comparison
THRASHER TV vs Enzzi
THRASHER TV has 1,600,000 subscribers and Enzzi has 1,590,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | THRASHER TV | Enzzi |
|---|---|---|
| Subscribers | 1,600,000 | 1,590,000 |
| Total views | 109,322,596 | 672,983,041 |
| Videos published | 937 | 2,728 |
| Average views per video | 116,673 | 246,695 |
| Views per subscriber | 68.3 | 423.3 |
| Uploads per month | 10.3 | 16.8 |
| Subscribers per month | 17,519 | 9,787 |
| Views per month | 1,197,015 | 4,142,495 |
| Channel age | 7.6 yrs | 13.5 yrs |
| Country | Russia | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $203 – $646 | $1.6K – $5K |
| Estimated yearly earnings | $2.4K – $7.8K | $18.7K – $59.7K |
Compare THRASHER TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.