YouTube channel comparison
Epidemic Pop vs Insideeus
Epidemic Pop has 1,060,000 subscribers and Insideeus has 1,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Epidemic Pop | Insideeus |
|---|---|---|
| Subscribers | 1,060,000 | 1,060,000 |
| Total views | 407,450,520 | 553,052,475 |
| Videos published | 1,962 | 7 |
| Average views per video | 207,671 | 79,007,496 |
| Views per subscriber | 384.4 | 521.7 |
| Uploads per month | 12.3 | 0.1 |
| Subscribers per month | 6,656 | 8,845 |
| Views per month | 2,558,392 | 4,614,883 |
| Channel age | 13.3 yrs | 10 yrs |
| Country | Sweden | — |
| Category | Music | Music |
| Estimated monthly earnings | $1.5K – $4.9K | $1.2K – $3.7K |
| Estimated yearly earnings | $18.3K – $58.3K | $13.9K – $44.3K |
Compare Epidemic Pop with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.