YouTube channel comparison
ERAY vs iPodKingCarter
ERAY has 643,000 subscribers and iPodKingCarter has 642,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ERAY | iPodKingCarter |
|---|---|---|
| Subscribers | 643,000 | 642,000 |
| Total views | 472,248,800 | 145,946,766 |
| Videos published | 2,358 | 3,342 |
| Average views per video | 200,275 | 43,670 |
| Views per subscriber | 734.4 | 227.3 |
| Uploads per month | 20.9 | 16.3 |
| Subscribers per month | 5,702 | 3,123 |
| Views per month | 4,187,808 | 710,059 |
| Channel age | 9.4 yrs | 17.1 yrs |
| Country | Turkey | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $710 – $2.3K | $669 – $2.1K |
| Estimated yearly earnings | $8.5K – $27.1K | $8K – $25.6K |
Compare ERAY with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.