YouTube channel comparison
Eric Flag vs Nina Ubhi
Eric Flag has 726,000 subscribers and Nina Ubhi has 726,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Eric Flag | Nina Ubhi |
|---|---|---|
| Subscribers | 726,000 | 726,000 |
| Total views | 82,583,990 | 65,477,239 |
| Videos published | 166 | 1,197 |
| Average views per video | 497,494 | 54,701 |
| Views per subscriber | 113.8 | 90.2 |
| Uploads per month | 1.5 | 7.7 |
| Subscribers per month | 6,581 | 4,650 |
| Views per month | 748,650 | 419,411 |
| Channel age | 9.2 yrs | 13 yrs |
| Country | — | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $282 – $898 | $158 – $503 |
| Estimated yearly earnings | $3.4K – $10.8K | $1.9K – $6K |
Compare Eric Flag with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.