YouTube channel comparison
Oscar Series vs EroldStory
Oscar Series has 2,060,000 subscribers and EroldStory has 2,050,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Oscar Series | EroldStory |
|---|---|---|
| Subscribers | 2,060,000 | 2,050,000 |
| Total views | 1,811,872,724 | 244,119,061 |
| Videos published | 4,492 | 66 |
| Average views per video | 403,355 | 3,698,774 |
| Views per subscriber | 879.5 | 119.1 |
| Uploads per month | 23.3 | 0.5 |
| Subscribers per month | 10,693 | 16,455 |
| Views per month | 9,405,298 | 1,959,547 |
| Channel age | 16.1 yrs | 10.4 yrs |
| Country | — | Canada |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $3.8K – $12K | $1.8K – $5.6K |
| Estimated yearly earnings | $45.4K – $144.5K | $21.3K – $67.7K |
Compare Oscar Series with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.