YouTube channel comparison
Escuela de Nada vs Feel Good Studios
Escuela de Nada has 789,000 subscribers and Feel Good Studios has 788,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Escuela de Nada | Feel Good Studios |
|---|---|---|
| Subscribers | 789,000 | 788,000 |
| Total views | 194,232,112 | 92,187,150 |
| Videos published | 3,319 | 712 |
| Average views per video | 58,521 | 129,476 |
| Views per subscriber | 246.2 | 117.0 |
| Uploads per month | 33.7 | 5.0 |
| Subscribers per month | 8,006 | 5,494 |
| Views per month | 1,970,851 | 642,762 |
| Channel age | 8.2 yrs | 12 yrs |
| Country | United States | Philippines |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $1.9K – $5.9K | $109 – $347 |
| Estimated yearly earnings | $22.3K – $71K | $1.3K – $4.2K |
Compare Escuela de Nada with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.