YouTube channel comparison
StoneMountain64 vs ESO
StoneMountain64 has 2,420,000 subscribers and ESO has 2,410,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | StoneMountain64 | ESO |
|---|---|---|
| Subscribers | 2,420,000 | 2,410,000 |
| Total views | 477,046,028 | 873,445,965 |
| Videos published | 4,795 | 2,451 |
| Average views per video | 99,488 | 356,363 |
| Views per subscriber | 197.1 | 362.4 |
| Uploads per month | 26.8 | 13.4 |
| Subscribers per month | 13,514 | 13,155 |
| Views per month | 2,664,027 | 4,767,756 |
| Channel age | 14.9 yrs | 15.3 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.5K – $8K | $4.1K – $13.2K |
| Estimated yearly earnings | $30.1K – $95.9K | $49.6K – $157.9K |
Compare StoneMountain64 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.