YouTube channel comparison
ESPN vs Omar Raja - ESPN
ESPN has 14,500,000 subscribers and Omar Raja - ESPN has 14,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ESPN | Omar Raja - ESPN |
|---|---|---|
| Subscribers | 14,500,000 | 14,100,000 |
| Total views | 20,641,731,778 | 5,757,150,936 |
| Videos published | 113,502 | 516 |
| Average views per video | 181,862 | 11,157,269 |
| Views per subscriber | 1,423.6 | 408.3 |
| Uploads per month | 454.1 | 2.2 |
| Subscribers per month | 58,015 | 60,231 |
| Views per month | 82,588,223 | 24,593,033 |
| Channel age | 20.8 yrs | 19.5 yrs |
| Country | United States | United States |
| Category | Sports | Sports |
| Estimated monthly earnings | $77.8K – $247.8K | $23.2K – $73.8K |
| Estimated yearly earnings | $933.6K – $3M | $278K – $885.3K |
Compare ESPN with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.