YouTube channel comparison
ESPN MLB vs Nick Smith NBA
ESPN MLB has 559,000 subscribers and Nick Smith NBA has 559,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ESPN MLB | Nick Smith NBA |
|---|---|---|
| Subscribers | 559,000 | 559,000 |
| Total views | 1,687,919,828 | 175,929,824 |
| Videos published | 6,699 | 474 |
| Average views per video | 251,966 | 371,160 |
| Views per subscriber | 3,019.5 | 314.7 |
| Uploads per month | 230.7 | 3.0 |
| Subscribers per month | 19,250 | 3,565 |
| Views per month | 58,125,793 | 1,121,906 |
| Channel age | 2.4 yrs | 13.1 yrs |
| Country | United States | Australia |
| Category | Sports | Sports |
| Estimated monthly earnings | $54.8K – $174.4K | $951 – $3K |
| Estimated yearly earnings | $657.1K – $2.1M | $11.4K – $36.4K |
Compare ESPN MLB with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.