YouTube channel comparison
NFL on ESPN vs トクサンTV【A&R】
NFL on ESPN has 888,000 subscribers and トクサンTV【A&R】 has 886,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NFL on ESPN | トクサンTV【A&R】 |
|---|---|---|
| Subscribers | 888,000 | 886,000 |
| Total views | 663,720,476 | 1,255,260,455 |
| Videos published | 14,242 | 3,691 |
| Average views per video | 46,603 | 340,087 |
| Views per subscriber | 747.4 | 1,416.8 |
| Uploads per month | 231.9 | 30.5 |
| Subscribers per month | 14,460 | 7,333 |
| Views per month | 10,807,592 | 10,388,496 |
| Channel age | 5.1 yrs | 10.1 yrs |
| Country | United States | Japan |
| Category | Sports | Sports |
| Estimated monthly earnings | $10.2K – $32.4K | $5.4K – $17.1K |
| Estimated yearly earnings | $122.2K – $389.1K | $64.6K – $205.7K |
Compare NFL on ESPN with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.