YouTube channel comparison
Essential Craftsman vs Luis
Essential Craftsman has 1,880,000 subscribers and Luis has 1,880,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Essential Craftsman | Luis |
|---|---|---|
| Subscribers | 1,880,000 | 1,880,000 |
| Total views | 310,161,624 | 384,020,376 |
| Videos published | 995 | 200 |
| Average views per video | 311,720 | 1,920,102 |
| Views per subscriber | 165.0 | 204.3 |
| Uploads per month | 7.8 | 1.0 |
| Subscribers per month | 14,702 | 9,222 |
| Views per month | 2,425,607 | 1,883,656 |
| Channel age | 10.7 yrs | 17 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.3K – $7.3K | $710 – $2.3K |
| Estimated yearly earnings | $27.4K – $87.3K | $8.5K – $27.1K |
Compare Essential Craftsman with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.