YouTube channel comparison
Malú vs EST Gee
Malú has 969,000 subscribers and EST Gee has 968,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Malú | EST Gee |
|---|---|---|
| Subscribers | 969,000 | 968,000 |
| Total views | 760,284,585 | 1,355,631,760 |
| Videos published | 8 | 98 |
| Average views per video | 95,035,573 | 13,832,977 |
| Views per subscriber | 784.6 | 1,400.4 |
| Uploads per month | 0.0 | 0.9 |
| Subscribers per month | 4,227 | 9,099 |
| Views per month | 3,316,826 | 12,743,075 |
| Channel age | 19.1 yrs | 8.9 yrs |
| Country | — | United States |
| Category | Music | Music |
| Estimated monthly earnings | $833 – $2.7K | $8K – $25.5K |
| Estimated yearly earnings | $10K – $31.8K | $96K – $305.8K |
Compare Malú with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.