YouTube channel comparison
Expedia vs Evan Edinger
Expedia has 1,230,000 subscribers and Evan Edinger has 1,220,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Expedia | Evan Edinger |
|---|---|---|
| Subscribers | 1,230,000 | 1,220,000 |
| Total views | 1,498,837,100 | 219,276,684 |
| Videos published | 554 | 792 |
| Average views per video | 2,705,482 | 276,865 |
| Views per subscriber | 1,218.6 | 179.7 |
| Uploads per month | 2.3 | 3.3 |
| Subscribers per month | 5,073 | 5,039 |
| Views per month | 6,181,531 | 905,670 |
| Channel age | 20.2 yrs | 20.2 yrs |
| Country | — | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.3K – $7.4K | $785 – $2.5K |
| Estimated yearly earnings | $28K – $89K | $9.4K – $30K |
Compare Expedia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.