YouTube channel comparison
Evelone vs おおはらMEN / ドズル社
Evelone has 693,000 subscribers and おおはらMEN / ドズル社 has 693,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Evelone | おおはらMEN / ドズル社 |
|---|---|---|
| Subscribers | 693,000 | 693,000 |
| Total views | 98,951,852 | 422,529,410 |
| Videos published | 431 | 2,105 |
| Average views per video | 229,587 | 200,727 |
| Views per subscriber | 142.8 | 609.7 |
| Uploads per month | 3.6 | 21.4 |
| Subscribers per month | 5,762 | 7,050 |
| Views per month | 822,799 | 4,298,595 |
| Channel age | 10 yrs | 8.2 yrs |
| Country | Russia | Japan |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $140 – $444 | $2.2K – $7.1K |
| Estimated yearly earnings | $1.7K – $5.3K | $26.7K – $85.1K |
Compare Evelone with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.