YouTube channel comparison
mreviatar vs ExtremeToys TV
mreviatar has 8,870,000 subscribers and ExtremeToys TV has 8,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | mreviatar | ExtremeToys TV |
|---|---|---|
| Subscribers | 8,870,000 | 8,850,000 |
| Total views | 7,033,922,358 | 5,944,733,535 |
| Videos published | 626 | 422 |
| Average views per video | 11,236,298 | 14,087,046 |
| Views per subscriber | 793.0 | 671.7 |
| Uploads per month | 3.5 | 3.1 |
| Subscribers per month | 50,022 | 65,167 |
| Views per month | 39,667,725 | 43,774,069 |
| Channel age | 14.8 yrs | 11.3 yrs |
| Country | — | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $15.9K – $50.8K | $44K – $140.1K |
| Estimated yearly earnings | $191.3K – $609.3K | $527.8K – $1.7M |
Compare mreviatar with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.