YouTube channel comparison
exame vs First Anuwat
exame has 696,000 subscribers and First Anuwat has 695,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | exame | First Anuwat |
|---|---|---|
| Subscribers | 696,000 | 695,000 |
| Total views | 116,074,893 | 358,704,315 |
| Videos published | 12,486 | 310 |
| Average views per video | 9,296 | 1,157,111 |
| Views per subscriber | 166.8 | 516.1 |
| Uploads per month | 57.5 | 3.8 |
| Subscribers per month | 3,208 | 8,429 |
| Views per month | 534,991 | 4,350,562 |
| Channel age | 18.1 yrs | 6.9 yrs |
| Country | Brazil | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $126 – $401 | $1.6K – $5.2K |
| Estimated yearly earnings | $1.5K – $4.8K | $19.7K – $62.6K |
Compare exame with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.