YouTube channel comparison
Excel Movies vs Zerkaa
Excel Movies has 4,710,000 subscribers and Zerkaa has 4,690,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Excel Movies | Zerkaa |
|---|---|---|
| Subscribers | 4,710,000 | 4,690,000 |
| Total views | 2,597,233,704 | 896,424,975 |
| Videos published | 1,183 | 2,031 |
| Average views per video | 2,195,464 | 441,371 |
| Views per subscriber | 551.4 | 191.1 |
| Uploads per month | 5.8 | 10.1 |
| Subscribers per month | 22,932 | 23,360 |
| Views per month | 12,645,645 | 4,464,874 |
| Channel age | 17.1 yrs | 16.7 yrs |
| Country | India | United Kingdom |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2K – $6.4K | $3.9K – $12.3K |
| Estimated yearly earnings | $24.3K – $77.4K | $46.4K – $147.9K |
Compare Excel Movies with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.