YouTube channel comparison
Top Channel Albania vs EXCELSIOR
Top Channel Albania has 3,290,000 subscribers and EXCELSIOR has 3,240,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Top Channel Albania | EXCELSIOR |
|---|---|---|
| Subscribers | 3,290,000 | 3,240,000 |
| Total views | 8,748,969,919 | 2,629,471,088 |
| Videos published | 598,482 | 192,350 |
| Average views per video | 14,619 | 13,670 |
| Views per subscriber | 2,659.3 | 811.6 |
| Uploads per month | 3,283.4 | 1,228.3 |
| Subscribers per month | 18,050 | 20,690 |
| Views per month | 47,998,534 | 16,791,180 |
| Channel age | 15.2 yrs | 13.1 yrs |
| Country | Germany | Mexico |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $38.4K – $122.4K | $4.7K – $15.1K |
| Estimated yearly earnings | $461.2K – $1.5M | $56.9K – $181.3K |
Compare Top Channel Albania with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.