YouTube channel comparison
Exhibit Magazine vs Moji
Exhibit Magazine has 1,210,000 subscribers and Moji has 1,190,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Exhibit Magazine | Moji |
|---|---|---|
| Subscribers | 1,210,000 | 1,190,000 |
| Total views | 28,932,293 | 229,175,393 |
| Videos published | 1,226 | 570 |
| Average views per video | 23,599 | 402,062 |
| Views per subscriber | 23.9 | 192.6 |
| Uploads per month | 12.4 | 5.3 |
| Subscribers per month | 12,273 | 10,981 |
| Views per month | 293,455 | 2,114,828 |
| Channel age | 8.2 yrs | 9 yrs |
| Country | India | Germany |
| Category | Autos & Vehicles | Autos & Vehicles |
| Estimated monthly earnings | $47 – $150 | $1.7K – $5.4K |
| Estimated yearly earnings | $564 – $1.8K | $20.3K – $64.7K |
Compare Exhibit Magazine with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.