YouTube channel comparison
ExileShow vs Gracie's Corner
ExileShow has 6,470,000 subscribers and Gracie's Corner has 6,460,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ExileShow | Gracie's Corner |
|---|---|---|
| Subscribers | 6,470,000 | 6,460,000 |
| Total views | 1,381,832,912 | 6,312,798,408 |
| Videos published | 344 | 356 |
| Average views per video | 4,016,956 | 17,732,580 |
| Views per subscriber | 213.6 | 977.2 |
| Uploads per month | 2.7 | 4.8 |
| Subscribers per month | 50,902 | 86,943 |
| Views per month | 10,871,326 | 84,961,822 |
| Channel age | 10.6 yrs | 6.2 yrs |
| Country | Russia | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $1.8K – $5.9K | $80K – $254.9K |
| Estimated yearly earnings | $22.1K – $70.4K | $960.4K – $3.1M |
Compare ExileShow with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.