YouTube channel comparison
Luis Velody vs ExileShow
Luis Velody has 6,520,000 subscribers and ExileShow has 6,470,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Luis Velody | ExileShow |
|---|---|---|
| Subscribers | 6,520,000 | 6,470,000 |
| Total views | 3,960,429,718 | 1,381,832,912 |
| Videos published | 741 | 344 |
| Average views per video | 5,344,709 | 4,016,956 |
| Views per subscriber | 607.4 | 213.6 |
| Uploads per month | 7.2 | 2.7 |
| Subscribers per month | 63,334 | 50,901 |
| Views per month | 38,470,560 | 10,871,302 |
| Channel age | 8.6 yrs | 10.6 yrs |
| Country | Mexico | Russia |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $10.9K – $34.6K | $1.8K – $5.9K |
| Estimated yearly earnings | $130.5K – $415.5K | $22.1K – $70.4K |
Compare Luis Velody with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.