YouTube channel comparison
Expedia vs Método VTSD
Expedia has 1,230,000 subscribers and Método VTSD has 1,220,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Expedia | Método VTSD |
|---|---|---|
| Subscribers | 1,230,000 | 1,220,000 |
| Total views | 1,499,561,582 | 18,970,198 |
| Videos published | 557 | 994 |
| Average views per video | 2,692,211 | 19,085 |
| Views per subscriber | 1,219.2 | 15.5 |
| Uploads per month | 2.3 | 4.8 |
| Subscribers per month | 5,073 | 5,945 |
| Views per month | 6,184,254 | 92,437 |
| Channel age | 20.2 yrs | 17.1 yrs |
| Country | — | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.3K – $7.4K | $22 – $69 |
| Estimated yearly earnings | $28K – $89.1K | $261 – $832 |
Compare Expedia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.