YouTube channel comparison
TechBuilder vs Explore Gadgets
TechBuilder has 527,000 subscribers and Explore Gadgets has 524,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TechBuilder | Explore Gadgets |
|---|---|---|
| Subscribers | 527,000 | 524,000 |
| Total views | 55,670,028 | 117,707,092 |
| Videos published | 71 | 853 |
| Average views per video | 784,085 | 137,992 |
| Views per subscriber | 105.6 | 224.6 |
| Uploads per month | 0.4 | 5.0 |
| Subscribers per month | 2,859 | 3,098 |
| Views per month | 301,972 | 695,961 |
| Channel age | 15.4 yrs | 14.1 yrs |
| Country | Philippines | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $51 – $163 | $656 – $2.1K |
| Estimated yearly earnings | $614 – $2K | $7.9K – $25.1K |
Compare TechBuilder with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.