YouTube channel comparison
Explore With Me! - Adventures for Kids vs Strawburry17
Explore With Me! - Adventures for Kids has 961,000 subscribers and Strawburry17 has 961,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Explore With Me! - Adventures for Kids | Strawburry17 |
|---|---|---|
| Subscribers | 961,000 | 961,000 |
| Total views | 506,854,621 | 145,007,958 |
| Videos published | 1,397 | 1,079 |
| Average views per video | 362,816 | 134,391 |
| Views per subscriber | 527.4 | 150.9 |
| Uploads per month | 16.5 | 4.6 |
| Subscribers per month | 11,318 | 4,139 |
| Views per month | 5,969,303 | 624,495 |
| Channel age | 7.1 yrs | 19.4 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $5.6K – $17.9K | $588 – $1.9K |
| Estimated yearly earnings | $67.5K – $214.9K | $7.1K – $22.5K |
Compare Explore With Me! - Adventures for Kids with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.