YouTube channel comparison
Exploring the Unbeaten Path vs Josh the Intern
Exploring the Unbeaten Path has 931,000 subscribers and Josh the Intern has 917,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Exploring the Unbeaten Path | Josh the Intern |
|---|---|---|
| Subscribers | 931,000 | 917,000 |
| Total views | 111,504,109 | 159,616,391 |
| Videos published | 388 | 659 |
| Average views per video | 287,382 | 242,210 |
| Views per subscriber | 119.8 | 174.1 |
| Uploads per month | 2.1 | 4.8 |
| Subscribers per month | 5,156 | 6,748 |
| Views per month | 617,533 | 1,174,632 |
| Channel age | 15 yrs | 11.3 yrs |
| Country | — | United Kingdom |
| Category | Travel & Events | People & Blogs |
| Estimated monthly earnings | $271 – $865 | $1K – $3.2K |
| Estimated yearly earnings | $3.3K – $10.4K | $12.2K – $38.9K |
Compare Exploring the Unbeaten Path with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.