YouTube channel comparison
extra 3 vs IMDb
extra 3 has 1,210,000 subscribers and IMDb has 1,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | extra 3 | IMDb |
|---|---|---|
| Subscribers | 1,210,000 | 1,200,000 |
| Total views | 1,483,554,735 | 645,324,201 |
| Videos published | 5,321 | 6,881 |
| Average views per video | 278,811 | 93,783 |
| Views per subscriber | 1,226.1 | 537.8 |
| Uploads per month | 35.8 | 38.3 |
| Subscribers per month | 8,151 | 6,684 |
| Views per month | 9,993,160 | 3,594,690 |
| Channel age | 12.4 yrs | 15 yrs |
| Country | Germany | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $8K – $25.5K | $3.4K – $10.8K |
| Estimated yearly earnings | $96K – $305.8K | $40.6K – $129.4K |
Compare extra 3 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.