YouTube channel comparison
Shivam Trivedi vs extra 3
Shivam Trivedi has 1,220,000 subscribers and extra 3 has 1,210,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Shivam Trivedi | extra 3 |
|---|---|---|
| Subscribers | 1,220,000 | 1,210,000 |
| Total views | 243,831,965 | 1,483,682,951 |
| Videos published | 511 | 5,322 |
| Average views per video | 477,166 | 278,783 |
| Views per subscriber | 199.9 | 1,226.2 |
| Uploads per month | 3.3 | 35.8 |
| Subscribers per month | 7,877 | 8,149 |
| Views per month | 1,574,413 | 9,992,172 |
| Channel age | 12.9 yrs | 12.4 yrs |
| Country | India | Germany |
| Category | Film & Animation | People & Blogs |
| Estimated monthly earnings | $252 – $803 | $8K – $25.5K |
| Estimated yearly earnings | $3K – $9.6K | $96K – $305.8K |
Compare Shivam Trivedi with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.