YouTube channel comparison
extra 3 vs TV6Pro
extra 3 has 1,210,000 subscribers and TV6Pro has 1,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | extra 3 | TV6Pro |
|---|---|---|
| Subscribers | 1,210,000 | 1,200,000 |
| Total views | 1,484,440,622 | 282,908,042 |
| Videos published | 5,323 | 1,065 |
| Average views per video | 278,873 | 265,641 |
| Views per subscriber | 1,226.8 | 235.8 |
| Uploads per month | 35.8 | 11.7 |
| Subscribers per month | 8,145 | 13,152 |
| Views per month | 9,992,068 | 3,100,725 |
| Channel age | 12.4 yrs | 7.6 yrs |
| Country | Germany | India |
| Category | News & Politics | People & Blogs |
| Estimated monthly earnings | $12K – $38.2K | $497 – $1.6K |
| Estimated yearly earnings | $144K – $458.6K | $6K – $19K |
Compare extra 3 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.