YouTube channel comparison
TheOdd1sOut vs FailArmy
TheOdd1sOut has 20,800,000 subscribers and FailArmy has 17,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheOdd1sOut | FailArmy |
|---|---|---|
| Subscribers | 20,800,000 | 17,500,000 |
| Total views | 5,863,427,740 | 2,308,839,653 |
| Videos published | 206 | 732 |
| Average views per video | 28,463,241 | 3,154,153 |
| Views per subscriber | 281.9 | 131.9 |
| Uploads per month | 1.4 | 4.0 |
| Subscribers per month | 144,452 | 96,260 |
| Views per month | 40,720,304 | 12,699,945 |
| Channel age | 12 yrs | 15.2 yrs |
| Country | United States | United States |
| Category | Comedy | Entertainment |
| Estimated monthly earnings | $38.4K – $122.2K | $12.8K – $40.6K |
| Estimated yearly earnings | $460.3K – $1.5M | $153.1K – $487.7K |
Compare TheOdd1sOut with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.