YouTube channel comparison
Fala de Tudo vs Thomas Frank
Fala de Tudo has 3,010,000 subscribers and Thomas Frank has 3,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fala de Tudo | Thomas Frank |
|---|---|---|
| Subscribers | 3,010,000 | 3,000,000 |
| Total views | 561,693,076 | 186,635,815 |
| Videos published | 135 | 281 |
| Average views per video | 4,160,689 | 664,184 |
| Views per subscriber | 186.6 | 62.2 |
| Uploads per month | 1.1 | 1.2 |
| Subscribers per month | 25,347 | 12,665 |
| Views per month | 4,729,947 | 787,887 |
| Channel age | 9.9 yrs | 19.7 yrs |
| Country | Brazil | United States |
| Category | People & Blogs | Science & Technology |
| Estimated monthly earnings | $1.1K – $3.5K | $742 – $2.4K |
| Estimated yearly earnings | $13.4K – $42.6K | $8.9K – $28.4K |
Compare Fala de Tudo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.