YouTube channel comparison
FAPTV vs TheRichest
FAPTV has 14,600,000 subscribers and TheRichest has 14,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FAPTV | TheRichest |
|---|---|---|
| Subscribers | 14,600,000 | 14,600,000 |
| Total views | 6,231,843,198 | 2,761,422,158 |
| Videos published | 2,620 | 3,006 |
| Average views per video | 2,378,566 | 918,637 |
| Views per subscriber | 426.8 | 189.1 |
| Uploads per month | 17.5 | 19.9 |
| Subscribers per month | 97,270 | 96,503 |
| Views per month | 41,518,770 | 18,252,442 |
| Channel age | 12.5 yrs | 12.6 yrs |
| Country | — | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $15.6K – $49.8K | $17.2K – $54.8K |
| Estimated yearly earnings | $187.7K – $597.9K | $206.3K – $657.1K |
Compare FAPTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.