YouTube channel comparison
Step Up: High Water vs Farah Khan
Step Up: High Water has 3,140,000 subscribers and Farah Khan has 3,130,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Step Up: High Water | Farah Khan |
|---|---|---|
| Subscribers | 3,140,000 | 3,130,000 |
| Total views | 296,884,682 | 1,790,360,566 |
| Videos published | 86 | 492 |
| Average views per video | 3,452,147 | 3,638,944 |
| Views per subscriber | 94.5 | 572.0 |
| Uploads per month | 0.8 | 17.0 |
| Subscribers per month | 28,417 | 108,242 |
| Views per month | 2,686,802 | 61,914,278 |
| Channel age | 9.2 yrs | 2.4 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.5K – $8.1K | $9.9K – $31.6K |
| Estimated yearly earnings | $30.4K – $96.7K | $119K – $378.9K |
Compare Step Up: High Water with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.