YouTube channel comparison
Mint vs FarFromAverage
Mint has 1,510,000 subscribers and FarFromAverage has 1,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mint | FarFromAverage |
|---|---|---|
| Subscribers | 1,510,000 | 1,500,000 |
| Total views | 767,164,800 | 192,537,061 |
| Videos published | 36,744 | 302 |
| Average views per video | 20,879 | 637,540 |
| Views per subscriber | 508.1 | 128.4 |
| Uploads per month | 165.7 | 1.9 |
| Subscribers per month | 6,808 | 9,618 |
| Views per month | 3,458,793 | 1,234,508 |
| Channel age | 18.5 yrs | 13 yrs |
| Country | India | United States |
| Category | Education | Education |
| Estimated monthly earnings | $923 – $2.9K | $1.9K – $6.2K |
| Estimated yearly earnings | $11.1K – $35.3K | $23.3K – $74.1K |
Compare Mint with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.