YouTube channel comparison
PlayOverwatch vs Farzy
PlayOverwatch has 3,020,000 subscribers and Farzy has 3,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PlayOverwatch | Farzy |
|---|---|---|
| Subscribers | 3,020,000 | 3,010,000 |
| Total views | 937,715,037 | 1,133,512,330 |
| Videos published | 1,426 | 777 |
| Average views per video | 657,584 | 1,458,832 |
| Views per subscriber | 310.5 | 376.6 |
| Uploads per month | 10.0 | 6.1 |
| Subscribers per month | 21,104 | 23,532 |
| Views per month | 6,552,704 | 8,861,798 |
| Channel age | 11.9 yrs | 10.7 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6.2K – $19.7K | $8.3K – $26.6K |
| Estimated yearly earnings | $74.1K – $235.9K | $100.2K – $319K |
Compare PlayOverwatch with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.