YouTube channel comparison
Fausti vs Joey Bizinger
Fausti has 804,000 subscribers and Joey Bizinger has 804,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fausti | Joey Bizinger |
|---|---|---|
| Subscribers | 804,000 | 804,000 |
| Total views | 110,363,882 | 121,710,586 |
| Videos published | 134 | 1,021 |
| Average views per video | 823,611 | 119,207 |
| Views per subscriber | 137.3 | 151.4 |
| Uploads per month | 0.8 | 8.1 |
| Subscribers per month | 4,747 | 6,371 |
| Views per month | 651,658 | 964,447 |
| Channel age | 14.1 yrs | 10.5 yrs |
| Country | — | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $246 – $782 | $500 – $1.6K |
| Estimated yearly earnings | $2.9K – $9.4K | $6K – $19.1K |
Compare Fausti with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.