YouTube channel comparison
FedeCole vs javadoodles
FedeCole has 2,060,000 subscribers and javadoodles has 2,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FedeCole | javadoodles |
|---|---|---|
| Subscribers | 2,060,000 | 2,060,000 |
| Total views | 139,442,525 | 614,885,859 |
| Videos published | 31 | 340 |
| Average views per video | 4,498,146 | 1,808,488 |
| Views per subscriber | 67.7 | 298.5 |
| Uploads per month | 0.3 | 5.8 |
| Subscribers per month | 21,855 | 34,974 |
| Views per month | 1,479,409 | 10,439,361 |
| Channel age | 7.9 yrs | 4.9 yrs |
| Country | United States | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.5K – $4.7K | $4.2K – $13.4K |
| Estimated yearly earnings | $17.8K – $56.8K | $50.3K – $160.3K |
Compare FedeCole with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.