YouTube channel comparison
FedeCole vs Oscar Series
FedeCole has 2,060,000 subscribers and Oscar Series has 2,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FedeCole | Oscar Series |
|---|---|---|
| Subscribers | 2,060,000 | 2,060,000 |
| Total views | 139,458,808 | 1,812,534,490 |
| Videos published | 31 | 4,494 |
| Average views per video | 4,498,671 | 403,323 |
| Views per subscriber | 67.7 | 879.9 |
| Uploads per month | 0.3 | 23.3 |
| Subscribers per month | 21,848 | 10,690 |
| Views per month | 1,479,109 | 9,405,746 |
| Channel age | 7.9 yrs | 16.1 yrs |
| Country | United States | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.5K – $4.7K | $3.8K – $12K |
| Estimated yearly earnings | $17.8K – $56.8K | $45.4K – $144.5K |
Compare FedeCole with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.