YouTube channel comparison
Feh vs NBC Sports
Feh has 5,410,000 subscribers and NBC Sports has 5,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Feh | NBC Sports |
|---|---|---|
| Subscribers | 5,410,000 | 5,400,000 |
| Total views | 3,467,943,436 | 5,539,329,840 |
| Videos published | 1,349 | 50,170 |
| Average views per video | 2,570,751 | 110,411 |
| Views per subscriber | 641.0 | 1,025.8 |
| Uploads per month | 10.3 | 287.1 |
| Subscribers per month | 41,420 | 30,897 |
| Views per month | 26,550,998 | 31,693,932 |
| Channel age | 10.9 yrs | 14.6 yrs |
| Country | Brazil | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $6.7K – $21.2K | $31.8K – $101.4K |
| Estimated yearly earnings | $80K – $254.9K | $382.2K – $1.2M |
Compare Feh with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.