YouTube channel comparison
fern vs Ross Smith
fern has 5,300,000 subscribers and Ross Smith has 5,270,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | fern | Ross Smith |
|---|---|---|
| Subscribers | 5,300,000 | 5,270,000 |
| Total views | 586,053,805 | 3,111,348,167 |
| Videos published | 136 | 749 |
| Average views per video | 4,309,219 | 4,154,003 |
| Views per subscriber | 110.6 | 590.4 |
| Uploads per month | 1.9 | 5.1 |
| Subscribers per month | 74,466 | 36,197 |
| Views per month | 8,234,196 | 21,370,247 |
| Channel age | 5.9 yrs | 12.1 yrs |
| Country | — | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $3.1K – $9.9K | $20.1K – $64.1K |
| Estimated yearly earnings | $37.2K – $118.6K | $241.6K – $769.3K |
Compare fern with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.