YouTube channel comparison
FilterCopy vs JioHotstar
FilterCopy has 11,700,000 subscribers and JioHotstar has 11,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FilterCopy | JioHotstar |
|---|---|---|
| Subscribers | 11,700,000 | 11,700,000 |
| Total views | 4,838,413,496 | 6,720,858,190 |
| Videos published | 1,478 | 8,034 |
| Average views per video | 3,273,622 | 836,552 |
| Views per subscriber | 413.5 | 574.4 |
| Uploads per month | 11.2 | 56.8 |
| Subscribers per month | 88,780 | 82,687 |
| Views per month | 36,713,886 | 47,498,341 |
| Channel age | 11 yrs | 11.8 yrs |
| Country | India | India |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $5.9K – $18.7K | $8.1K – $25.8K |
| Estimated yearly earnings | $70.6K – $224.7K | $97.4K – $310.1K |
Compare FilterCopy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.