YouTube channel comparison
MBC1 vs FilterCopy
MBC1 has 11,800,000 subscribers and FilterCopy has 11,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MBC1 | FilterCopy |
|---|---|---|
| Subscribers | 11,800,000 | 11,700,000 |
| Total views | 9,840,468,741 | 4,837,912,439 |
| Videos published | 71,600 | 1,477 |
| Average views per video | 137,437 | 3,275,499 |
| Views per subscriber | 833.9 | 413.5 |
| Uploads per month | 516.5 | 11.2 |
| Subscribers per month | 85,114 | 88,793 |
| Views per month | 70,979,640 | 36,715,678 |
| Channel age | 11.6 yrs | 11 yrs |
| Country | — | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $28.5K – $90.9K | $6.3K – $20K |
| Estimated yearly earnings | $342.3K – $1.1M | $75.3K – $239.7K |
Compare MBC1 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.